| Lot# | Description | ||||||||||
| 1 | ______ | MERISIER OVAL FORMAL DINING TABLE | |||||||||
| 2 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 3 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 4 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 5 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 6 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 7 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 8 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 9 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 10 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 11 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 12 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 13 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 14 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 15 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 16 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 17 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 18 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 19 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 20 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 21 | ______ | SOLID WOOD SLAT BACK DINING ROOM | |||||||||
| Lot# | Description | ||||||||||
| CHAIR | |||||||||||
| 22 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 23 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 24 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 25 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 26 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 27 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 28 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 29 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 30 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 31 | ______ | SOLID WOOD SLAT BACK DINING ROOM CHAIR | |||||||||
| 32 | ______ | LOUIS XV STYLE DEUX CORPS BUFFET | |||||||||
| 33 | ______ | ITALIAN EMPIRE SECRETARY LIST PRICE $36,291 | |||||||||
| 34 | ______ | LOUIS XV STYLE SECRETARY LIST PRICE $13,200 | |||||||||
| 35 | ______ | OCCASIONAL CHAIR LIST PRICE $26,200 | |||||||||
| 36 | ______ | CUSTOM SWITZER OCCASSIONAL CHAIR | |||||||||
| 37 | ______ | CUSTOM SWITZER CHEST | |||||||||
| 38 | ______ | CUSTOM SWITZER CHEST | |||||||||
| 39 | ______ | AUSTRIAN BIEDERMEIER SECRETARY | |||||||||
| 40 | ______ | AUSTRIAN BIEDERMEIER SECRETARY | |||||||||
| 41 | ______ | LARGE LOUIS XV STYLE PARTNER'S DESK WITH LEATHER INLAY LIST PRICE $14,100 | |||||||||
| 42 | ______ | LARGE XVI STYLE SIDEBOARD LIST PRICE $7,245 | |||||||||
| 43 | ______ | ANTIQUE CHAIR | |||||||||
| 44 | ______ | ANTIQUE CHAIR | |||||||||
| 45 | ______ | LOUIS XV OCCASSIONAL TABLE | |||||||||
| Lot# | Description | ||||||||||
| 46 | ______ | LARGE FORMAL DINING TABLE | |||||||||
| 47 | ______ | AUBUSSON DINING ARMCHAIR LIST PRICE $5,445 | |||||||||
| 48 | ______ | AUBUSSON DINING ARMCHAIR | |||||||||
| 49 | ______ | AUBUSSON DINING ARMCHAIR LIST PRICE $5,445 | |||||||||
| 50 | ______ | AUBUSSON DINING ARMCHAIR LIST PRICE $5,445 | |||||||||
| 51 | ______ | AUBUSSON DINING ARMCHAIR LIST $5,445 | |||||||||
| 52 | ______ | AUBUSSON DINING SIDE CHAIR LIST PRICE $5,445 | |||||||||
| 53 | ______ | AUBUSSON DINING ARMCHAIR | |||||||||
| 54 | ______ | AUBUSSON DINING SIDE CHAIR LIST $5,115 | |||||||||
| 55 | ______ | AUBUSSON DINING SIDE CHAIR LIST PRICE $5,115 | |||||||||
| 56 | ______ | AUBUSSON DINING SIDE CHAIR | |||||||||
| 57 | ______ | AUBUSSON DINING ARMCHAIR | |||||||||
| 58 | ______ | AUBUSSON DINING SIDE CHAIR LIST PRICE $5,515 | |||||||||
| 59 | ______ | UNO LANGMANN BARSTOOL LIST PRICE $2613 | |||||||||
| 60 | ______ | CHARLES POLLOCK BARSTOOL LIST PRICE $3,717 | |||||||||
| 61 | ______ | THE AUBUSSON BARSTOOL LIST PRICE $5,934 | |||||||||
| 62 | ______ | LOUIS XVI SIDE CHAIR LIST PRICE $3,224 | |||||||||
| 63 | ______ | CUSTOM SWITZER OCCASSIONAL CHAIR | |||||||||
| 64 | ______ | DORSAY ARMOIRE LIST PRICE $24,200 | |||||||||
| 65 | ______ | CUSTOM SWITZER CABINET | |||||||||
| 66 | ______ | ADAM STYLE CABINET | |||||||||
| 67 | ______ | CUSTOM SWITZER CABINET LIST $9,995 | |||||||||
| 68 | ______ | THE PIEDMONT CABINET LIST PRICE $17,875 | |||||||||
| 69 | ______ | THE PIEDMONT CABINET | |||||||||
| 70 | ______ | THE PIEDMONT CABINET | |||||||||
| 71 | ______ | LOUIS XV WING CHAIR LIST PRICE $5,035 | |||||||||
| Lot# | Description | ||||||||||
| 72 | ______ | RHULMANN STYLE LOUNGE CHAIR | |||||||||
| 73 | ______ | ZEBRAWOOD TUB CHAIR | |||||||||
| 74 | ______ | LE JULES VERNE SOFA LIST PRICE $10,320 | |||||||||
| 75 | ______ | COUNTRY FRENCH COCKTAIL TABLE LIST PRICE $4,074 | |||||||||
| 76 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 77 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 78 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 79 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 80 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 81 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 82 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 83 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 84 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 85 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 86 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 87 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 88 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 89 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 90 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 91 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 92 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 93 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 94 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 95 | ______ | OAK TRADITIONAL SOLID WOOD BARSTOOL | |||||||||
| 96 | ______ | RUE ROYALE SOFA LIST PRICE $10,995 | |||||||||
| 97 | ______ | CHAISSE AGRIPPA ARMCHAIR LIST PRICE $4,712 | |||||||||
| 98 | ______ | L'ARCONIQUE CONSOLE TABLE | |||||||||
| 99 | ______ | WILSHIRE COCKTAIL TABLE | |||||||||
| 100 | ______ | L'ARCONIQUE ROUND DINING TABLE | |||||||||
| 101 | ______ | LE CIRQUE DINING SIDE CHAIR | |||||||||
| 102 | ______ | LE CIRQUE DINING SIDE CHAIR LIST PRICE $3,098 | |||||||||
| 103 | ______ | LE CIRQUE DINING SIDE CHAIR LIST | |||||||||
| Lot# | Description | ||||||||||
| PRICE $3,098 | |||||||||||
| 104 | ______ | LE CIRQUE DINING SIDE CHAIR LIST PRICE $3,098 | |||||||||
| 105 | ______ | LE CIRQUE DINING ARMCHAIR LIST PRICE $4,945 | |||||||||
| 106 | ______ | LE CIRQUE DINING ARMCHAIR | |||||||||
| 107 | ______ | LE CIRQUE DINING ARMCHAIR LIST PRICE $4,945 | |||||||||
| 108 | ______ | LE CIRQUE DINING ARMCHAIR LIST PRICE $4,945 | |||||||||
| 109 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 110 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 111 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 112 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 113 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 114 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 115 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 116 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 117 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 118 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 119 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 120 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 121 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 122 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 123 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 124 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 125 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 126 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 127 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 128 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 129 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 130 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 131 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 132 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 133 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 134 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| Lot# | Description | ||||||||||
| 135 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 136 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 137 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 138 | ______ | SOLID WOOD SLAT BACK DINING CHAIR | |||||||||
| 139 | ______ | 8' X 10' SOMERSET MARROON PATTERNED AREA RUG | |||||||||
| 140 | ______ | 8' X 10' DAPHNE MARROON PATTERNED AREA RUG | |||||||||
| 141 | ______ | 8' X 10' CASHMERE MARROON PATTERNED AREA RUG | |||||||||
| 142 | ______ | 8' X 10' CASHMERE MARROON PATTERNED AREA RUG | |||||||||
| 143 | ______ | LOUIS XV VENETIAN SIDE TABLE LIST PRICE $3,995 | |||||||||
| 144 | ______ | LOUIS XV VENETIAN SIDE TABLE LIST PRICE $3,995 | |||||||||
| 145 | ______ | THE WILLIAM BENSON SIDE CHAIR LIST PRICE $2,645 | |||||||||
| 146 | ______ | THE WILLIAM BENSON SIDE CHAIR | |||||||||
| 147 | ______ | LE VOYAGER CHAIR LIST PRICE $8,075 | |||||||||
| 148 | ______ | LE VOYAGER CHAIR LIST PRICE $5,542 | |||||||||
| 149 | ______ | IRON CONSOLE TABLE | |||||||||
| 150 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 151 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 152 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 153 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 154 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 155 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 156 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 157 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 158 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 159 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 160 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 161 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 162 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 163 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| Lot# | Description | ||||||||||
| 164 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 165 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 166 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 167 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 168 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 169 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 170 | ______ | CHERRY SLAT BACK SOLID WOOD BARSTOOL | |||||||||
| 171 | ______ | LOUIS XVI BUFFET LIST PRICE $14,108 | |||||||||
| 172 | ______ | ITALIAN PROVINCIAL DINING TABLE | |||||||||
| 173 | ______ | COUNTRY FRENCH SIDE CHAIR LIST PRICE $1,200 | |||||||||
| 174 | ______ | COUNTRY FRENCH SIDE CHAIR LIST PRICE $1,200 | |||||||||
| 175 | ______ | COUNTRY FRENCH SIDE CHAIR LIST PRICE $1,200 | |||||||||
| 176 | ______ | COUNTRY FRENCH SIDE CHAIR LIST PRICE $1,200 | |||||||||
| 177 | ______ | BARLEY TWIST COCKTAIL TABLE | |||||||||
| 178 | ______ | LARGE LOUIS XV STYLE HALL TABLE | |||||||||
| 179 | ______ | NEAPOLITAN TRUMEAU MIRROR LIST PRICE $4,150 | |||||||||
| 180 | ______ | LARGE FAUX BAMBOO MIRROR LIST PRICE $7,800 | |||||||||
| 181 | ______ | LATE 18TH CENTURY PINE MIRROR | |||||||||
| 182 | ______ | VENETIAN STYLE GRAPE MIRROR LIST PRICE $9,625 | |||||||||
| 183 | ______ | AINSWORTH NOAH MIRROR | |||||||||
| 184 | ______ | HAND FORGED RUSTY IRON ETAGERE | |||||||||
| 185 | ______ | HAND FORGED RUSTY IRON ETAGERE | |||||||||
| 186 | ______ | LOUIS XVI CABINET LIST PRICE $7,995 | |||||||||
| 187 | ______ | SHERATON OVAL DINING TABLE LIST PRICE $14,500 | |||||||||
| 188 | ______ | SHERATON OVAL DINING TABLE | |||||||||
| 189 | ______ | LOUIS XVI CONSOLE TABLE LIST PRICE $6,600 | |||||||||
| 190 | ______ | NEAPOLITAN 18TH CENTURY WRITING TABLE | |||||||||
| 191 | ______ | ENGLISH REGENCY SOFA TABLE LIST PRICE | |||||||||
| Lot# | Description | ||||||||||
| $6,595 | |||||||||||
| 192 | ______ | OCTAGONAL DOUBLE CHAMBERED TABLE | |||||||||
| 193 | ______ | NEAPOLITAN 17TH CENTURY CORNER TABLE | |||||||||
| 194 | ______ | LARGE ROUND LOUIS XV TABLE LIST PRICE $4,208 | |||||||||
| 195 | ______ | TREFOIL LAMP TABLE | |||||||||
| 196 | ______ | TREFOIL LAMP TABLE LIST PRICE $2,375 | |||||||||
| 197 | ______ | TREFOIL LAMP TABLE LIST PRICE $2,332 | |||||||||
| 198 | ______ | LOUIS XVI SHIELD BACK SIDE CHAIR | |||||||||
| 199 | ______ | LA MADELEINE DINING ARMCHAIR | |||||||||
| 200 | ______ | LA MADELEINE DINING ARMCHAIR | |||||||||
| 201 | ______ | LA MADELEINE DINING SIDE CHAIR | |||||||||
| 202 | ______ | SWEDISH NEOCLASSIC ARMCHAIR | |||||||||
| 203 | ______ | CONTINENTAL LOUNGE CHAIR | |||||||||
| 204 | ______ | LOUIS XVI SHIELD BACK ARMCHAIR | |||||||||
| 205 | ______ | OCCASIONAL ARMCHAIR | |||||||||
| 206 | ______ | ANTIQUE CHAIR | |||||||||
| 207 | ______ | LOUIS XVI SHIELD BACK ARMCHAIR | |||||||||
| 208 | ______ | ARROWBACK SIDE CHAIR | |||||||||
| 209 | ______ | ARROWBACK ARMCHAIR | |||||||||
| 210 | ______ | ANTIQUE CHAIR | |||||||||
| 211 | ______ | ANTIQUE CHAIR | |||||||||
| 212 | ______ | ANTIQUE CHAIR | |||||||||
| 213 | ______ | LOUIS XVI SIDE CHAIR | |||||||||
| 214 | ______ | JOSEPH HOFFMAN SIDE CHAIR | |||||||||
| 215 | ______ | CUSTOM SWITZER OCCASIONAL CHAIR | |||||||||
| 216 | ______ | ANTIQUE CHAIR | |||||||||
| 217 | ______ | ANTIQUE CHAIR | |||||||||
| 218 | ______ | ANTIQUE CHAIR | |||||||||
| 219 | ______ | ANTIQUE CHAIR | |||||||||
| 220 | ______ | SWEDISH NEOCLASSICAL ARMCHAIR | |||||||||
| 221 | ______ | L'ARGONAUTE ROUND DINING TABLE | |||||||||
| 222 | ______ | L'ARGONAUTE DINING CHAIR | |||||||||
| 223 | ______ | L'ARGONAUTE DINING CHAIR | |||||||||
| 224 | ______ | L'ARGONAUTE DINING CHAIR | |||||||||
| Lot# | Description | ||||||||||
| 225 | ______ | CUSTOM SWITZER OCCASIONAL CHAIR | |||||||||
| 226 | ______ | LOUIS XV STYLE ARMCHAIR | |||||||||
| 227 | ______ | ANTIQUE CHAIR | |||||||||
| 228 | ______ | SWEDISH FAN BACK ARMCHAIR | |||||||||
| 229 | ______ | ANTIQUE CHAIR | |||||||||
| 230 | ______ | ANTIQUE CHAIR | |||||||||
| 231 | ______ | ITALIAN NEOCLASSICAL SIDE CHAIR | |||||||||
| 232 | ______ | ANTIQUE CHAIR | |||||||||
| 233 | ______ | QUEEN ANNE STYLE ARMCHAIR | |||||||||
| 234 | ______ | ARROWBACK ARMCHAIR | |||||||||
| 235 | ______ | ANTIQUE CHAIR | |||||||||
| 236 | ______ | ANTIQUE CHAIR | |||||||||
| 237 | ______ | WATERLOO ARMCHAIR | |||||||||
| 238 | ______ | WATERLOO ARMCHAIR | |||||||||
| 239 | ______ | WATERLOO ARMCHAIR | |||||||||
| 240 | ______ | ANTIQUE CHAIR | |||||||||
| 241 | ______ | ANTIQUE CHAIR | |||||||||
| 242 | ______ | ANTIQUE CHAIR | |||||||||
| 243 | ______ | ANTIQUE CHAIR | |||||||||
| 244 | ______ | LOUIS XV STYLE ARMCHAIR | |||||||||
| 245 | ______ | ANTIQUE CHAIR | |||||||||
| 246 | ______ | ANTIQUE CHAIR | |||||||||
| 247 | ______ | VICTORIA AND ALBERT CHAIR | |||||||||
| 248 | ______ | LOUIS XVI SHIELD BACK SIDE CHAIR | |||||||||
| 249 | ______ | ANTIQUE CHAIR | |||||||||
| 250 | ______ | ANTIQUE CHAIR | |||||||||
| 251 | ______ | CUSTOM SWITZER OCCASIONAL CHAIR | |||||||||
| 252 | ______ | ANTIQUE CHAIR | |||||||||
| 253 | ______ | ANTIQUE CHAIR | |||||||||
| 254 | ______ | FAUTEUIL ENTRELAS VARIANT DINING ARMCHAIR | |||||||||
| 255 | ______ | ANTIQUE CHAIR | |||||||||
| 256 | ______ | ANTIQUE CHAIR | |||||||||
| 257 | ______ | ANTIQUE CHAIR | |||||||||
| 258 | ______ | ANTIQUE CHAIR | |||||||||
| Lot# | Description | ||||||||||
| 259 | ______ | ANTIQUE CHAIR | |||||||||
| 260 | ______ | ANTIQUE CHAIR | |||||||||
| 261 | ______ | ITALIAN NEOCLASSICAL SIDE CHAIR | |||||||||
| 262 | ______ | ART DECO ARMCHAIR | |||||||||
| 263 | ______ | ANTIQUE CHAIR | |||||||||
| 264 | ______ | LOUIS XV STYLE SIDE CHAIR | |||||||||
| 265 | ______ | LOUIS XVI ARMCHAIR | |||||||||
| 266 | ______ | LOUIS XVI SHIELD BACK SIDE CHAIR | |||||||||
| 267 | ______ | CUSTOM SWITZER OCCASIONAL CHAIR | |||||||||
| 268 | ______ | ANTIQUE CHAIR | |||||||||
| 269 | ______ | ANTIQUE CHAIR | |||||||||
| 270 | ______ | LOUIS XVI SIDE CHAIR | |||||||||
| 271 | ______ | ANTIQUE CHAIR | |||||||||
| 272 | ______ | HOFFMAN STYLE TUB CHAIR | |||||||||
| 273 | ______ | CUSTOM SWITZER OCCASIONAL CHAIR | |||||||||
| 274 | ______ | CUSTOM SWITZER OCCASIONAL CHAIR | |||||||||
| 275 | ______ | LOUIS XVI STYLE NIGHT TABLE | |||||||||
| 276 | ______ | LOUIS XVI STYLE FOUR DRAWER CHEST | |||||||||
| 277 | ______ | LOUIS XVI STYLE SIX DRAWER CHEST | |||||||||
| 278 | ______ | AUSTRIAN BIEDERMEIER BED | |||||||||
| 279 | ______ | AUSTRIAN BIEDERMEIER BED | |||||||||
| 280 | ______ | ITALIAN EMPIRE DEMI-LUNE BUFFET | |||||||||
| 281 | ______ | SMALL FRENCH EMPIRE CABINET | |||||||||
| 282 | ______ | SMALL FRENCH EMPIRE CABINET | |||||||||
| 283 | ______ | NEW QUEEN SIZE MATTRESS & BOXSPRING | |||||||||
| 284 | ______ | NEW QUEEN SIZE MATTRESS & BOXSPRING | |||||||||
| 285 | ______ | NEW QUEEN SIZE MATTRESS & BOXSPRING | |||||||||
| 286 | ______ | NEW QUEEN SIZE MATTRESS & BOXSPRING | |||||||||
| 287 | ______ | RUSSIAN BEIDERMEIER SIDE CHAIR | |||||||||
| 288 | ______ | RUSSIAN BEIDERMEIER SIDE CHAIR | |||||||||
| 289 | ______ | SWEDISH EMPIRE SECRETARY | |||||||||
| 290 | ______ | FRENCH EMPIRE CHEST OF DRAWERS | |||||||||
| 291 | ______ | MAZIN MICROFIBER RECLINING SOFA & LOVE SEAT SET | |||||||||
| 292 | ______ | MAZIN MICROFIBER RECLINING SOFA & | |||||||||
| Lot# | Description | ||||||||||
| LOVE SEAT SET | |||||||||||
| 293 | ______ | COCKTAIL TABLE, COUNTRY FRENCH | |||||||||
| 294 | ______ | COCKTAIL TABLE, COUNTRY FRENCH | |||||||||
| 295 | ______ | FRENCH EMPIRE END TABLE | |||||||||
| 296 | ______ | FRENCH EMPIRE END TABLE | |||||||||
| 297 | ______ | CUSTOM SWITZER OCCASIONAL TABLE | |||||||||
| 298 | ______ | CUSTOM SWITZER OCCASIONAL TABLE | |||||||||
| 299 | ______ | ENGLISH REGENCY PEDESTAL TABLE | |||||||||
| 300 | ______ | ROUND CENTRE TABLE | |||||||||
| 301 | ______ | 8 X 10 MELROSE BROWN PATTERNED AREA RUG | |||||||||
| 302 | ______ | 8 X 10 MELROSE BROWN PATTERNED AREA RUG | |||||||||
| 303 | ______ | 8 X 10 DYNASTY BROWN PATTERNED AREA RUG | |||||||||
| 304 | ______ | 8 X 10 DYNASTY BROWN PATTERNED AREA RUG | |||||||||
| 305 | ______ | 8 X 10 RED PATTERNED AREA RUG | |||||||||
| 306 | ______ | 8 X 10 DYNASTY RED PATTERNED AREA RUG | |||||||||
| 307 | ______ | THE DOLPHIN TABLE | |||||||||
| 308 | ______ | THE DOLPHIN TABLE | |||||||||
| 309 | ______ | VENETIAN LOUIS XV ARMCHAIR LIST PRICE $2,878 | |||||||||
| 310 | ______ | VENETIAN LOUIS XV ARMCHAIR LIST PRICE $2,878 | |||||||||
| 311 | ______ | VENETIAN LOUIS XV ARMCHAIR LIST PRICE $2,695 | |||||||||
| 312 | ______ | VENETIAN LOUIS XV ARMCHAIR LIST PRICE $2,695 | |||||||||
| 313 | ______ | VENETIAN LOUIS XV ARMCHAIR LIST PRICE $2,695 | |||||||||
| 314 | ______ | VENETIAN LOUIS XV ARMCHAIR LIST PRICE $2,695 | |||||||||
| 315 | ______ | ENGLISH REGENCY BUFFET | |||||||||
| 316 | ______ | ENGLISH REGENCY BUFFET | |||||||||
| 317 | ______ | FRENCH EMPIRE STYLE BUFFET | |||||||||
| 318 | ______ | CUSTOM SWITZER BUFFET | |||||||||
| Lot# | Description | ||||||||||
| 319 | ______ | CHARLES POLLOCK SOFA LIST PRICE $10,428 | |||||||||
| 320 | ______ | AUSTRIAN BIEDERMEIER ARMCHAIR | |||||||||
| 321 | ______ | ENGLISH SIDE TABLE | |||||||||
| 322 | ______ | DIRECTOIRE DEMI-LUNE CONSOLE LIST PRICE $4,528 | |||||||||
| 323 | ______ | IRON WALL MOUNTED CONSOLE LIST PRICE $5,950 | |||||||||
| 324 | ______ | CONSOLE | |||||||||
| 325 | ______ | LOUIS XV STYLE SMALL CONSOLE | |||||||||
| 326 | ______ | 2 SMALL LOUIS XVI WALL BRACKETS | |||||||||
| 327 | ______ | LOUIS XVI STYLE WALL BRACKET | |||||||||
| 328 | ______ | ENGLISH DISPLAY CABINET | |||||||||
| 329 | ______ | FRENCH EMPIRE STYLE VITRINE | |||||||||
| 330 | ______ | LARGE ENGLISH LIBRARY | |||||||||
| 331 | ______ | LARGE ENGLISH LIBRARY | |||||||||
| 332 | ______ | ENGLISH GEORGIAN TEA TABLE | |||||||||
| 333 | ______ | ENGLISH GEORGIAN TEA TABLE | |||||||||
| 334 | ______ | ENGLISH GEORGIAN TEA TABLE | |||||||||
| 335 | ______ | ENGLISH GEORGIAN TEA TABLE | |||||||||
| 336 | ______ | ENGLISH GEORGIAN TEA TABLE | |||||||||
| 337 | ______ | SWAG BACK SIDE CHAIR LIST PRICE $3,737 | |||||||||
| 338 | ______ | SWAG BACK SIDE CHAIR LIST PRICE $3,737 | |||||||||
| 339 | ______ | SWAG BACK SIDE CHAIR LIST PRICE $3,737 | |||||||||
| 340 | ______ | SWAG BACK CHAIR LIST PRICE $3,737 | |||||||||
| 341 | ______ | SWAG BACK SIDE CHAIR LIST PRICE $3,737 | |||||||||
| 342 | ______ | CONTEMPORARY 3 PICE BLACK LEATHER SOFA SET | |||||||||
| 343 | ______ | CUSTOM SWITZER CHEST | |||||||||
| 344 | ______ | THREE DRAWER CHEST, FRENCH CANADIAN | |||||||||
| 345 | ______ | UNFINISHED SMALL HAND CARVED CHEST, 3 DRAWERS | |||||||||
| 346 | ______ | PINAPPLE CHANDELIER | |||||||||
| Lot# | Description | ||||||||||
| 347 | ______ | PINAPPLE CHANDELIER | |||||||||
| 348 | ______ | PINAPPLE CHANDELIER | |||||||||
| 349 | ______ | PINAPPLE CHANDELIER | |||||||||
| 350 | ______ | PINAPPLE CHANDELIER | |||||||||
| 351 | ______ | PINAPPLE CHANDELIER | |||||||||
| 352 | ______ | PINAPPLE CHANDELIER | |||||||||
| 353 | ______ | PINAPPLE CHANDELIER | |||||||||
